Product Details
Technical Parameters
Code | 10830 | 10831 | 10832 | 10833 | 10834 | 10835 | 10836 | 10837 | 10838 | 10939 | |
Model | JW-50S | JW-75S | JW-89S | JW-115S | JW-159S | JW-168S | JW-180S | JW-219S | JW-245S | JW-273S | |
Max Section Modulus of Elasticity(cm³) | 6 | 16 | 30 | 45 | 100 | 140 | 180 | 280 | 320 | 500 | |
Profile yield Limit(Mpa) | δS=245 | ||||||||||
steel pipe | Max. Section | 42×3 | 76×3 | 89×5 | 114×5 | 159×5 | 168×6 | 180×8 | 219×8 | 245×8 | 273×10 |
Min. Bending Dia | 500 | 800 | 1000 | 1250 | 1600 | 2000 | 2400 | 2600 | 3500 | 5000 | |
Min. Section | 14×2 | 20×2 | 25×2 | 25×2 | 28×2.3 | 32×3 | 35×3 | 42×3 | 76×4 | 89×4 | |
Min. Bending Dia | 280 | 420 | 500 | 600 | 650 | 700 | 750 | 800 | 900 | 1000 | |
Angle Iron Incurvature | Max. Section | 45×45×5 | 70×70×8 | 75×75×10 | 100×100×12 | 110×110×14 | 140×140×16 | 150×150×16 | 160×160×16 | 180×180×16 | 200×200×24 |
Min. Bending Dia | 700 | 1200 | 1200 | 1300 | 1600 | 2500 | 2700 | 3000 | 3600 | 4200 | |
Min. Section | 20×20×3 | 30×30×3 | 35×35×3 | 36×36×3 | 40×40×4 | 45×45×5 | 50×50×6 | 60×60×6 | 70×70×5 | 75×75×10 | |
Min. Bending Dia | 400 | 600 | 560 | 600 | 800 | 1000 | 1200 | 1350 | 1500 | 1600 | |
Angle Iron Excurvature | Max. Section | 50×50×6 | 75×75×10 | 90×90×10 | 100×100×16 | 120×120×16 | 140×140×16 | 150×150×16 | 160×160×16 | 180×180×16 | 200×200×24 |
Min. Bending Dia | 700 | 1000 | 1150 | 1300 | 1600 | 2300 | 2600 | 2800 | 3500 | 4200 | |
Min. Section | 20×20×3 | 30×30×3 | 35×35×3 | 36×36×3 | 40×40×4 | 45×45×5 | 50×50×6 | 60×60×6 | 70×70×5 | 75×75×10 | |
Min. Bending Dia | 400 | 500 | 500 | 560 | 600 | 800 | 1000 | 1300 | 1500 | 1600 | |
Channel Steel Incurvature | Channel Steel Model | 8 | 14 | 16 | 18 | 22 | 28 | 30 | 32 | 36 | 40 |
Min. Bending Dia | 560 | 1000 | 1000 | 1350 | 1500 | 1700 | 2000 | 3000 | 3500 | 4000 | |
Channel Steel Excurvature | Channel Steel Model | 8 | 14 | 16 | 18 | 22 | 28 | 30 | 32 | 36 | 40 |
Min. Bending Dia | 500 | 800 | 800 | 1300 | 1400 | 1600 | 1800 | 3000 | 3500 | 4000 | |
Flat Steel Bend Ease Way | Max. Section | 100×18 | 150×25 | 180×25 | 250×30 | 250×40 | 280×50 | 280×60 | 320×60 | 350×60 | 500×75 |
Min. Bending Dia | 500 | 700 | 900 | 1000 | 1200 | 1300 | 1400 | 2000 | 2400 | 4800 | |
Flat Steel Bend In Hard Way | Max. Section | 50×12 | 75×16 | 90×20 | 100×30 | 120×40 | 150×30 | 180×30 | 190×40 | 190×50 | 200×60 |
Min. Bending Dia | 500 | 900 | 900 | 1000 | 1200 | 1300 | 1400 | 2000 | 2400 | 4800 | |
Round Steel | Max. Section | 30 | 50 | 65 | 75 | 90 | 105 | 110 | 140 | 145 | 160 |
Min. Bending Dia | 450 | 600 | 700 | 800 | 1000 | 1100 | 1200 | 1500 | 1600 | 1800 | |
Dia. Of standard Module(mm) | 220 | 350 | 360 | 385 | 460 | 500 | 550 | 600 | 650 | 800 | |
Rolling Speed(m/min) | 5.5 | 5 | 5 | 5 | 4.5 | 4 | 4 | 3 | 3 | 3 | |
Main Motor Power(kW) | 3 | 11 | 7.5 | 11 | 11 | 18.5 | 22 | 22 | 30 | 30 |
Welcome to send your message to us