Technical Parameters
Code | 10476 | 10477 | 10478 | 10479 |
Model | PR-1000 | PR-1300 | PR-1500 | PR-2020 |
Max. rolling thickness | 2mm | 3mm | 4mm | 3mm |
Max. rolling width | 1000mm | 1300mm | 1550mm | 2020mm |
Plate yield strength | 450Mpa | 450Mpa | 450Mpa | 450Mpa |
Min. rolling thickness | 0.5mm | 0.5mm | 0.5mm | 0.5mm |
Min. rolling dia. | 75mm | 100mm | 135mm | 145mm |
Top roller dia. | 65mm | 90mm | 120mm | 130mm |
Bottom roller dia. | 65mm | 90mm | 120mm | 130mm |
Distance of bottom roller | 75mm | 100mm | 130mm | 140mm |
Main motor | 1.5kW | 2.2kW | 2.2kW | 4kW |
Machine dimension | 1510x480x1050 | 1880x550x1100 | 2140x600x1150 | 2300x800x1250 |
Welcome to send your message to us