Product Details
Technical Parameters
Code | 10376 | 10377 | 10378 | 10379 | 10380 | 10381 | 10382 |
Shearing Capability (mm) | 3.5×1300 | 3×1500 | 4×2000 | 4×2500 | 4×3200 | 6×2000 | 6×2500 |
Shearing Angle | 2°25′ | 2°25′ | 1°30′ | 1°30′ | 1°18′ | 1°45′ | 1°45′ |
No. of Stroke (min-1) | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Back Gauge (mm) | 0-350 | 0-350 | 0-500 | 0-500 | 0-500 | 0-500 | 0-500 |
Motor Power (kW) | 3 | 3 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 |
Net weight (kg) | 1500 | 1650 | 3100 | 3420 | 3050 | 3900 | 4200 |
Dimension(LxWxH)(mm) | 2250x1450x1500 | 2450x1450x1500 | 3250x1450x1800 | 3750x1450x1800 | 2600x1500x1600 | 3300x1500x1800 | 3800x1500x1800 |
Welcome to send your message to us