Product Details
Technical Parameters
Code | 10101 | 10102 | 10103 | 10104 | 10105 | 10106 | 10107 | 10108 | 10109 |
Shearing Capability (mm) | 6x2500 | 6x3200 | 6x4000 | 6x5000 | 6x6000 | 8×2500 | 8×3200 | 8×4000 | 8×5000 |
Shearing Angle | 30′-1°30′ | 30′-1°30′ | 30′-1°30′ | 30′-1°30′ | 30′-1°30′ | 30′-2° | 30′-2° | 30′-2° | 30′-2° |
No. of Stroke (min-1) | 16-35 | 14-35 | 10-30 | 10-30 | 8-25 | 14-30 | 12-30 | 10-25 | 10-25 |
Back Gauge Stroke (mm) | 20-500 | 20-500 | 20-500 | 20-600 | 20-600 | 20-600 | 20-600 | 20-600 | 20-600 |
Main Motor Power(kW) | 7.5 | 7.5 | 7.5 | 11 | 11 | 11 | 11 | 11 | 15 |
Code | 10110 | 10111 | 10112 | 10113 | 10114 | 10115 | 10116 | 10117 | 10118 |
Shearing Capability (mm) | 8×6000 | 12×2500 | 12×3200 | 12×4000 | 12×5000 | 12×6000 | 12×8000 | 16×2500 | 16×3200 |
Shearing Angle | 30′-2° | 30′-2° | 30′-2° | 30′-2° | 30′-2° | 30′-2° | 30′-2° | 30′-2°30′ | 30′-2°30′ |
No. of Stroke (min-1) | 8-20 | 12-25 | 12-25 | 8-20 | 8-20 | 6-20 | 6-15 | 12-20 | 12-20 |
Back Gauge Stroke (mm) | 20-600 | 20-600 | 20-600 | 20-600 | 20-800 | 20-800 | 20-800 | 20-800 | 20-1000 |
Main Motor Power (kW) | 15 | 15 | 15 | 15 | 22 | 30 | 37 | 22 | 22 |
Code | 10119 | 10120 | 10121 | 10122 | 10123 | 10124 | 10125 | 10126 | 10127 |
Shearing Capability (mm) | 16×4000 | 16×5000 | 16×6000 | 16×8000 | 20×2500 | 20×3200 | 20×4000 | 20×5000 | 20×6000 |
Shearing Angle | 30′-2°30′ | 30′-2°30′ | 30′-2°30′ | 30′-2°30′ | 30′-3° | 30′-3° | 30′-3° | 30′-3° | 30′-3° |
No. of Stroke (min-1) | 8-15 | 8-15 | 6-15 | 6-15 | 10-20 | 10-20 | 8-15 | 8-15 | 6-15 |
Back Gauge Stroke (mm) | 20-1000 | 20-1000 | 20-1000 | 20-1000 | 20-1000 | 20-1000 | 20-1000 | 20-1000 | 20-1000 |
Main Motor Power (kW) | 22 | 30 | 37 | 37 | 30 | 30 | 30 | 37 | 37 |
Code | 10128 | 10129 | 10130 | 10131 | 10132 | 10133 | 10134 | 10135 | 10136 |
Shearing Capability (mm) | 20×8000 | 25×2500 | 25×3200 | 25×4000 | 32×2500 | 32×3200 | 40×2500 | 40×3200 | 50×3200 |
Shearing Angle | 1°30′-3°30′ | 1°30′-3°30′ | 1°30′-3°30′ | 1°30′-3°30′ | 1°30′-4° | 1°30′-4° | 2°-4° | 2°-4° | 2°-4° |
No. of Stroke (min-1) | 4-15 | 8-15 | 8-15 | 8-12 | 8-12 | 8-12 | 4-10 | 4-10 | 3-10 |
Back Gauge Stroke (mm) | 20-1000 | 20-1000 | 20-1000 | 20-1000 | 20-1000 | 20-1000 | 20-1000 | 20-1000 | 20-1000 |
Main Motor Power (kW) | 55 | 37 | 37 | 37 | 55 | 55 | 55 | 55 | 90x3 |
Optional: CNC System
◆ 16×6000 Machine for Reference:
Welcome to send your message to us