Product Details
Technical Parameters
Code | 10801 | 10802 | 10803 | 10804 | 10805 | 10806 |
Model | HWPS60-12 | HWPS50-15 | HWPS55-16 | HWPS75-20 | HWPS110-25 | HWPS140-30 |
Pressure (Ton) | 60 | 50 | 55 | 75 | 110 | 140 |
Max. Cutting Thickness (mm) | 12 | 15 | 16 | 20 | 25 | 30 |
Plate Strength (N/mm2) | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 |
Cutting Angle (degree) | / | 7° | 7° | 8° | 8° | 8° |
Shearing Size of One Stroke (mm) | 12×300 | 15×300 | 16×250 8×400 | 20×330 10×480 | 25×330 16×600 | 30×355 20×600 |
Ram Stroke (mm) | 32 | 60 | 80 | 80 | 80 | 80 |
Number of Strokes (cpm) | 8~16 | 8 | 8 | 8 | 6 | 6 |
Throat Depth (mm) | 175 | 200 | 300 | 355 | 400 | 600 |
Punching Thickness (mm) | 12 | 15 | 16 | 20 | 25 | 26 |
Max. Punching Diameter (mm) | 25 | 24 | 25 | 30 | 35 | 38 |
Power of Main Motor (kW) | 4 | 4 | 4 | 5.5 | 7.5 | 11 |
Overall Dimensions L×W×H(mm) | 960×550×1783 | 1320×590×1620 | 1640×730×1770 | 1860×800×1900 | 2355×960×2090 | 2680×1040×2300 |
Weight of Machine (kg) | 700 | 1400 | 1600 | 2000 | 4800 | 6800 |
Profile | Round Bar | Square Bar | Angle Steel | T-Bar | Joist | Channel | ||
90°Shearing | 45°Shearing | 90°Shearing | 45°Shearing | |||||
HWPS60-12 | 40 | 30×30 | 80×80×8 | / | 100×100×10 | / | / | / |
HWPS50-15 | 40 | 35×35 | 120×120×12 | 60×60×6 | 120×120×12 | 50×50×5 | / | / |
HWPS55-16 | 45 | 40×40 | 125×125×12 | 70×70×8 | 120×120×12 | 60×60×8 | 126×74×5 | 126×53×5.5 |
HWPS75-20 | 50 | 50×50 | 140×140×12 | 70×70×10 | 140×140×12 | 70×70×10 | 160×86××6 | 160×60×6.5 |
HWPS110-25 | 60 | 50×50 | 160×160×14 | 80×80×7 | 160×160×14 | 80×80×10 | 200×102×9 | 200×75×9 |
HWPS140-30 | 65 | 55×55 | 180×180×16 | 80×80×10 | 180×180×16 | 80×80×10 | 280×124×10.5 | 280×86×11.5 |
Welcome to send your message to us