Product Details
Technical Parameters
Code | 10365 | 10366 | 10367 | 10368 | 10369 |
Shearing Capability (mm) | 4×1320 | 4×1500 | 4×2000 | 4×2500 | 6×1500 |
Shearing Angle | 1°30′ | 1°30′ | 1°30′ | 1°30′ | 2° |
No. of Stroke (min-1) | 28 | 26 | 24 | 22 | 22 |
Back Gauge (mm) | 0-550 | 0-550 | 0-550 | 0-550 | 0-550 |
Main Motor (kW) | 5.5 | 5.5 | 5.5 | 5.5 | 7.5 |
Net/Gross weight(kg) | 2150/2250 | 2400/2550 | 2800/3000 | 3100/3250 | 2400/2550 |
Packing Dimension(LxWxH)(mm) | 2100x1130x1550 | 2350x1130x1550 | 2850x1130x1550 | 3350x1130x1550 | 2400x1130x1550 |
Welcome to send your message to us