Product Details
Technical Parameters
Code | 10251 | 10252 | 10253 | 10254 | 10255 | 10256 | 10257 | 10258 | 10259 | 10260 |
Model | WC67K-40/2500 | WC67K-63/2500 | WC67K-63/3200 | WC67K-80/3200 | WC67K-100/3200 | WC67K-100/4000 | WC67K-125/3200 | WC67K-125/4000 | WC67K-160/3200 | WC67K-160/4000 |
Nominal Force (KN) | 400 | 630 | 630 | 800 | 1000 | 1000 | 1250 | 1250 | 1600 | 1600 |
Worktable Length (mm) | 2500 | 2500 | 3200 | 3200 | 3200 | 4000 | 3200 | 4000 | 3200 | 4000 |
Column Distance (mm) | 2000 | 2000 | 2490 | 2490 | 2490 | 3000 | 2490 | 3000 | 2490 | 3000 |
Throat Depth (mm) | 200 | 250 | 250 | 250 | 320 | 320 | 320 | 320 | 320 | 320 |
Ram Stroke (mm) | 100 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 180 | 180 |
Main Motor Power (kW) | 4.0 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 | 11 | 11 |
Code | 10261 | 10262 | 10263 | 10264 | 10265 | 10266 | 10267 | 10268 | 10269 | 10270 |
Model | WC67K-160/6000 | WC67K-200/3200 | WC67K-200/4000 | WC67K-200/6000 | WC67K-250/3200 | WC67K-250/4000 | WC67K-250/6000 | WC67K-300/3200 | WC67K-300/4000 | WC67K-300/6000 |
Nominal Force (KN) | 1600 | 2000 | 200 | 2000 | 2500 | 2500 | 2500 | 3000 | 3000 | 3000 |
Worktable Length (mm) | 6000 | 3200 | 4000 | 6000 | 3200 | 4000 | 6000 | 3200 | 4000 | 6000 |
Column Distance (mm) | 4100 | 2490 | 3000 | 4600 | 2500 | 3000 | 4600 | 2500 | 3000 | 4600 |
Throat Depth (mm) | 320 | 320 | 320 | 320 | 350 | 350 | 350 | 350 | 350 | 350 |
Ram Stroke (mm) | 200 | 200 | 200 | 200 | 250 | 250 | 200 | 250 | 250 | 250 |
Main Motor Power (kW) | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 18.5 | 18.5 | 18.5 |
Code | 10271 | 10272 | 10273 | 10274 | 10275 | 10276 | 10277 | 10278 | 10279 | 10280 |
Model | WC67K-400/4000 | WC67K-400/5000 | WC67K-400/6000 | WC67K-500/4000 | WC67K-500/6000 | WC67K-500/8000 | WC67K-600/6000 | WC67K-600/8000 | WC67K-800/6000 | WC67K-800/8000 |
Nominal Force (KN) | 4000 | 4000 | 4000 | 5000 | 5000 | 5000 | 6000 | 6000 | 8000 | 8000 |
Worktable Length (mm) | 4000 | 5000 | 6000 | 4000 | 6000 | 8000 | 6000 | 8000 | 6000 | 8000 |
Column Distance (mm) | 3100 | 3600 | 4600 | 3100 | 4600 | 6100 | 4600 | 6100 | 4600 | 6100 |
Throat Depth (mm) | 350 | 350 | 350 | 350 | 350 | 350 | 400 | 400 | 400 | 400 |
Ram Stroke (mm) | 250 | 250 | 250 | 250 | 250 | 300 | 300 | 300 | 300 | 300 |
Main Motor Power (kW) | 22 | 22 | 30 | 30 | 30 | 30 | 37 | 45 | 45 | 55 |
Code | 10281 | 10282 | 10283 | 10284 | 10285 |
Model | WC67K-1000/6000 | WC67K-1000/8000 | WC67K-1200/6000 | WC67K-1200/8000 | WC67K-1600/8000 |
Nominal Force (KN) | 10000 | 10000 | 12000 | 12000 | 16000 |
Worktable Length (mm) | 6000 | 8000 | 6000 | 8000 | 8000 |
Column Distance (mm) | 4600 | 6000 | 4600 | 6100 | 6100 |
Throat Depth (mm) | 500 | 400 | 600 | 600 | 600 |
Ram Stroke (mm) | 400 | 300 | 400 | 400 | 400 |
Main Motor Power (kW) | 55 | 55 | 75 | 75 | 2×55 |
Optional Delem CNC System
-
DA52
-
DA56
-
DA66
-
DA69
Welcome to send your message to us