Product Details
Technical Parameters
Code | 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 | 10008 | 10009 | 10010 |
Shearing Capability (mm) | 4×2500 | 4×3200 | 4×4000 | 4×5000 | 4×6000 | 6×2500 | 6×3200 | 6×4000 | 6×5000 | 6×6000 |
Shearing Angle | 1°30′ | 1°30′ | 1°30′ | 1°30′ | 1°30′ | 1°30′ | 1°30′ | 1°30′ | 1°30′ | 1°30′ |
No. of Stroke (min-1) | 18 | 18 | 12 | 10 | 7 | 18 | 14 | 12 | 10 | 7 |
Back Gauge Stroke (mm) | 20-500 | 20-600 | 20-600 | 20-600 | 20-800 | 20-600 | 20-600 | 20-600 | 20-600 | 20-800 |
Main Motor Power(kW) | 4.0 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Code | 10011 | 10012 | 10013 | 10014 | 10015 | 10016 | 10017 | 10018 | 10019 | 10020 |
Shearing Capability (mm) | 8×2500 | 8×3200 | 8×4000 | 8×5000 | 8×6000 | 8×8000 | 10×2000 | 10×2500 | 10×3200 | 10×4000 |
Shearing Angle | 1°30′ | 1°30′ | 1°30′ | 1°30′ | 1°30′ | 1°30′ | 1°30′ | 1°30′ | 1°30′ | 1°30′ |
No. of Stroke (min-1) | 14 | 10 | 8 | 7 | 6 | 5 | 12 | 10 | 10 | 8 |
Back Gauge Stroke (mm) | 20-600 | 20-600 | 20-600 | 20-800 | 20-800 | 20-800 | 20-600 | 20-600 | 20-600 | 20-600 |
Main Motor Power (kW) | 7.5 | 7.5 | 11 | 15 | 15 | 15 | 11 | 11 | 11 | 15 |
Code | 10021 | 10022 | 10023 | 10024 | 10025 | 10026 | 10027 | 10028 | 10029 | 10030 |
Shearing Capability (mm) | 12×2000 | 12×2500 | 12×3200 | 12×4000 | 12×5000 | 12×6000 | 12×8000 | 16×2500 | 16×3200 | 16×4000 |
Shearing Angle | 2° | 2° | 2° | 2°′ | 2° | 2° | 2° | 2° | 2° | 2° |
No. of Stroke (min-1) | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 8 | 7 | 5 |
Back Gauge Stroke (mm) | 20-600 | 20-600 | 20-600 | 20-800 | 20-800 | 20-800 | 20-800 | 20-600 | 20-600 | 20-800 |
Main Motor Power (kW) | 15 | 15 | 15 | 18.5 | 22 | 22 | 30 | 18.5 | 18.5 | 18.5 |
Code | 10031 | 10032 | 10033 | 10034 | 10035 | 10036 | 10037 | 10038 | 10039 | 10040 |
Shearing Capability (mm) | 20×2000 | 20×2500 | 20×3200 | 20×4000 | 25×2000 | 25×2500 | 25×3200 | 30×2500 | 30×3200 | 40×2500 |
Shearing Angle | 2°30′ | 2°30′ | 2°30′ | 2°′30′ | 3° | 3° | 3° | 3°30′ | 3°30′ | 3°30′ |
No. of Stroke (min-1) | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 |
Back Gauge Stroke (mm) | 20-600 | 20-800 | 20-800 | 20-800 | 20-800 | 20-800 | 20-800 | 20-800 | 20-800 | 20-800 |
Main Motor Power (kW) | 22 | 22 | 30 | 30 | 30 | 37 | 37 | 37 | 45 | 45 |
Welcome to send your message to us