Product Details
Technical Parameters
Code | 10201 | 10202 | 10203 | 10204 | 10205 | 10206 | 10207 | 10208 |
Bending Capability | 40/2500 | 63/2500 | 63/3200 | 80/3200 | 100/3200 | 100/4000 | 125/3200 | 125/4000 |
Nominal Force (KN) | 400 | 630 | 630 | 800 | 1000 | 1000 | 1250 | 1250 |
Worktable Length (mm) | 2500 | 2500 | 3200 | 3200 | 3200 | 4000 | 3200 | 4000 |
Column Distance (mm) | 2000 | 2000 | 2490 | 2490 | 2490 | 3000 | 2490 | 3000 |
Throat Depth (mm) | 200 | 250 | 250 | 250 | 320 | 320 | 320 | 320 |
Ram Stroke (mm) | 100 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Main Motor Power(kW) | 4.0 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Code | 10209 | 10210 | 10211 | 10212 | 10213 | 10214 | 10215 | 10216 |
Bending Capability | 160/3200 | 160/4000 | 160/6000 | 200/3200 | 200/4000 | 200/6000 | 250/3200 | 250/4000 |
Nominal Force (KN) | 1600 | 1600 | 1600 | 2000 | 200 | 2000 | 2500 | 2500 |
Worktable Length (mm) | 3200 | 4000 | 6000 | 3200 | 4000 | 6000 | 3200 | 4000 |
Column Distance (mm) | 2490 | 3000 | 4100 | 2490 | 3000 | 4600 | 2500 | 3000 |
Throat Depth (mm) | 320 | 320 | 320 | 320 | 320 | 320 | 350 | 350 |
Ram Stroke (mm) | 180 | 180 | 200 | 200 | 200 | 200 | 250 | 250 |
Main Motor Power(kW) | 11 | 11 | 11 | 11 | 11 | 15 | 15 | 15 |
Code | 10217 | 10218 | 10219 | 10220 | 10221 | 10222 | 10223 | 10224 |
Bending Capability | 250/6000 | 300/3200 | 300/4000 | 300/6000 | 400/4000 | 400/5000 | 400/6000 | 500/4000 |
Nominal Force (KN) | 2500 | 3000 | 3000 | 3000 | 4000 | 4000 | 4000 | 5000 |
Worktable Length (mm) | 6000 | 3200 | 4000 | 6000 | 4000 | 5000 | 6000 | 4000 |
Column Distance (mm) | 4600 | 2500 | 4000 | 6000 | 4000 | 5000 | 6000 | 4000 |
Throat Depth (mm) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Ram Stroke (mm) | 200 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Main Motor Power(kW) | 15 | 18.5 | 18.5 | 18.5 | 22 | 22 | 30 | 30 |
Code | 10225 | 10226 | 10227 | 10228 | 10229 | 10230 | 10231 | 10232 |
Bending Capability | 500/6000 | 500/8000 | 600/6000 | 600/8000 | 800/6000 | 800/8000 | 1000/6000 | 1000/8000 |
Nominal Force (KN) | 5000 | 5000 | 6000 | 6000 | 8000 | 8000 | 10000 | 10000 |
Worktable Length (mm) | 6000 | 8000 | 6000 | 8000 | 6000 | 8000 | 6000 | 8000 |
Column Distance (mm) | 4600 | 6100 | 4600 | 6100 | 4600 | 6100 | 4600 | 6000 |
Throat Depth (mm) | 350 | 350 | 400 | 400 | 400 | 400 | 500 | 400 |
Ram Stroke (mm) | 250 | 300 | 300 | 300 | 300 | 300 | 400 | 300 |
Main Motor Power(kW) | 30 | 30 | 37 | 45 | 45 | 55 | 55 | 55 |
Optional: CNC System
◆ 400/6000 Machine for Reference
Welcome to send your message to us