◆ Fixed Angle Notching Machine
Code | 10820 | 10821 | 10822 |
Model | QF28Y-4×200 | QF28Y-4×250 | QF28Y-6×200 |
Cutting thickness(mm) | 4 | 4 | 6 |
Cutting length(mm) | 200 | 250 | 200 |
Cutting angle range | 90° | 90° | 90° |
Power(kW) | 3 | 3 | 4 |
Dimension(mm) | 1030×930×1130 | 1130×1030×1230 | 1030×930×1130 |
Net(Kg) | 520 | 600 | 620 |
◆ Adjustable Angle Notching Machine
Code | 10823 | 10824 | 10825 | 10826 |
Model | QX28Y-4×200 | QX28Y-6×200 | QX28Y-4×220 | QX28Y-6×220 |
Cutting thickness(mm) | 4 | 6 | 4 | 6 |
Cutting length(mm) | 200 | 200 | 220 | 220 |
Cutting angle range | 43°-135° | 43°-135° | 43°-135° | 43°-135° |
Power(kW) | 4 | 4 | 4 | 4 |
Dimension(mm) | 1030×1005×1310 | 1130×1105×1410 | 1230×1205×1510 | 1230×1205×1510 |
Net(Kg) | 970 | 1070 | 1170 | 1270 |
◆ Multi-function Notching Machine
Code | 10827 | 10828 | ||
Model | QX28Y-6×220ZK | QF28Y-6×200ZK | ||
Function | Cutting angle range Punching(mm) | Cutting angle range Punching(mm) | ||
Processing capacity | 30°-140° | Channel: 20×150 hole: ≦Φ40 | 90° | Channel: 60×100 hole: ≦Φ35 |
6mm(carbon steel) | 3mm(mild steel) | 6mm(carbon steel) | 3mm(mild steel) | |
Size of worktable (mm) | 950×1030 | 1000×660 | ||
Height of worktable (mm) | 900 | 850 | ||
Main motor power (kW) | 4 - 5.5 | 4 | ||
Dimension (mm) | 1100×950×1280 | 1150×1250×1100 | ||
Net(Kg) | 1060 | 1000 |
Welcome to send your message to us