Product Details
Technical Parameters
Code | 10370 | 10371 | 10372 | 10373 | 10374 | 10375 |
Shearing Capability (mm) | 3.5×1250 | 3.2×1500 | 3.2×2000 | 2.5×2500 | 3.2×2500 | 3.2×2500 |
Shearing Angle | 1°30′ | 1°30′ | 1°45′ | 1° | 1°18′ | 1°30′ |
No. of Stroke (min-1) | 47 | 47 | 47 | 47 | 47 | 47 |
Back Gauge (mm) | 0-650 | 0-650 | 0-650 | 0-650 | 0-650 | 0-650 |
Height of Worktable (mm) | 800 | 800 | 800 | 800 | 800 | 800 |
Motor Power (kW) | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 9 |
Net weight (kg) | 1450 | 1650 | 1800 | 2000 | 2100 | 2400 |
Dimension(LxWxH)(mm) | 1950x1500x1500 | 2250x1500x1500 | 2750x1550x1500 | 3250x1600x1500 | 3350x1600x1550 | 3600x1600x1550 |
Welcome to send your message to us