Technical Parameters
Code | 10625 | 10626 | 10627 | 10628 | ||
Name | Unit | JH (D)25-110 | JH(D)25-160 | JH(D)25-200 | JH(D)25-250 | |
Rated Pressure | KN | 1100 | 1600 | 2000 | 2500 | |
Nominal Force | mm | 5 | 6 | 7 | 7 | |
Slide Travel | mm | 180 | 200 | 250 | 280 | |
Travel times | Fixed (JH25) | Min-1 | 50 | 45 | 35 | 30 |
Variable (JH25D) | 35-65 | 30-55 | 25-45 | 20-35 | ||
Max. Die Set Height | mm | 400 | 450 | 500 | 550 | |
Die Set Height Adjustment | mm | 90 | 100 | 110 | 120 | |
Worktable Dimensions(F.B×L.R) | mm | 680×1880 | 760×2040 | 840×2420 | 920×2500 | |
Thickness of Bolster | mm | 130 | 150 | 170 | 180 | |
Dimensions of Slide Block Bottom Surface(F.B×L.R) | mm | 520×1360 | 580×1500 | 650×1850 | 700×2100 | |
Size of the Handle Hole(diameter × depth) | mm | 3-Φ60×70 | 3-Φ60×75 | 3-Φ60×85 | 3-Φ60×95 | |
Distance between Columns | mm | 1550 | 1720 | 2020 | 2340 | |
Main Motor Power | kW | 15 | 18.5 | 22 | 30 | |
Net Weight | kg | 16500 | 22500 | 31800 | 41500 | |
Overall Dimension(F.B×L.R×H) | mm | 2170×1800×3200 | 2400×2140×3800 | 2750×2500×4100 | 3100×2980×4320 |
Welcome to send your message to us