Product Details
STANDARD EQUIPMENT:
◆ Set of male dies.
◆ Spring-loaded work hold down.
◆ One female die.
◆ Back gauge.
◆ Dual edge shear blade.
◆ 24″two-position handle.
OPTIONAL EQUIPMENT:
◆ Stand for 10390 (L×W×H) 740×410×700mm
◆ Stand for 10391 (L×W×H) 890×410×700mm
◆ Stand for 10392 (L×W×H) 1210×490×700mm
Technical Parameters
Code | 10390 | 10391 | 10392 |
Shearing Capacity | 1mm×610mm | 1mm×763mm | 1.2mm×1016mm |
Bending Capacity | 1mm×610mm | 1mm×763mm | 1.2mm×1016mm |
Rolling Capacity | 1mm×610mm | 1mm×763mm | 1.2mm×1016mm |
Width of Upper Dies | 1", 2", 3"8", 10" | 1", 2", 3", 6", 8", 10" | 1, 1-1/2", 2", 2-1/2", 4", 7", 10", 15" |
Size of Slip Roll | Φ38x610mm | Φ38x763mm | Φ42x1016mm |
Upper Die Height | 80mm | 80mm | 110mm |
Wire Grooves | 3.5mm, 4.5mm, 5.5mm | 3.5mm, 4.5mm, 7mm | 4.5mm, 7mm, 10mm |
Back Gage Range | 12.7mm-406mm | 12.7m/m~406mm | 19mm~508mm |
Front Gage Range | 12.7mm-406mm | 12.7m/m~406mm | 19mm~508mm |
Min. Forming Radius | 3/4" | 3/4" | 3/4" |
Net Weight | 100Kg | 130Kg | 270Kg |
Gross Weight | 113Kg | 145Kg | 287Kg |
Dimensions (LXWXH) | 810x370x550mm | 980x370x550mm | 1335x455x620mm |
Packing Measurement | 855x445x620mm | 1000x430x615mm | 1400x560x735mm |
Welcome to send your message to us