Product Details
Technical Parameters
Code | 10745 | 10746 | 10747 | 10748 | 10749 | 10750 | 10751 | 10752 | 10753 | 10754 | 10755 | 10756 | 10757 | 10758 | ||
Model | YRT41-6.3 | YRT41-10 | YRT41-16 | YRT41-25 | YRT41-40 | YRT41-63 | YRT41-100 | YRT41-160 | YRT41-200 | YRT41-315 | YRT41-400 | YRT41-500 | YRT41-630 | YRT41-800 | ||
Rated Pressure | KN | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1600 | 2000 | 3150 | 4000 | 5000 | 6300 | 8000 | |
Max. Pressure of Liquid | Mpa | 8 | 12.5 | 20 | 16 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Stroke of Slide | mm | 250 | 250 | 400 | 400 | 400 | 500 | 600 | 700 | 700 | 800 | 800 | 900 | 900 | 900 | |
Daylight | mm | 400 | 400 | 500 | 630 | 630 | 750 | 800 | 900 | 1000 | 1100 | 1250 | 1300 | 1500 | 1500 | |
Throat Depth | mm | 200 | 200 | 250 | 350 | 350 | 320 | 400 | 420 | 450 | 800 | 1500 | 1500 | 1500 | 1500 | |
Speed of Slide | Descent | mm/s | - | - | - | 80 | 80 | 120 | 100 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Pressing | mm/s | 18-20 | 20-22 | 18-20 | 18-20 | 18-20 | 18-20 | 15-20 | 10-12 | 10-15 | 8-10 | 8-10 | 10-15 | 6-10 | 5-8 | |
Return | mm/s | 55 | 50 | 50 | 75 | 75 | 100 | 100 | 100 | 70 | 60 | 55 | 70 | 60 | 45 | |
Size of Table | L-R | mm | 440 | 440 | 500 | 580 | 700 | 710 | 800 | 800 | 900 | 1500 | 2000 | 2500 | 2500 | 3000 |
F-B | mm | 380 | 380 | 450 | 570 | 570 | 600 | 700 | 700 | 900 | 1500 | 1800 | 2000 | 2000 | 2400 | |
Table Height above Floor | mm | 700 | 700 | 710 | 710 | 710 | 810 | 800 | 800 | 900 | 400 | 400 | 400 | 400 | 400 | |
Dimensions of dropping hole | mm | - | - | - | 100 | 100 | 100 | - | - | - | - | - | - | - | - | |
Motor power | kW | 3 | 3 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 15 | 22 | 22 | 2×22 | 2×22 | 2×22 |
Welcome to send your message to us