◆ American Bench Type Hand Brake, Box and Pan Brake
HB Series: one whole tool
Code | Model | Bending Capacity(mm) | Weight (Kg) | Dimension(L×W×H)(mm) |
10440 | HB-1648 | 1.5×1220 | 119 | 1550×534×712 |
10441 | HB-2248 | 0.8×1220 | 90 | 1550×534×661 |
BP Series: segmentation tool
Code | Model | Bending Capacity(mm) | Weight (Kg) | Dimension(L×W×H)(mm) |
10442 | HB-1648 | 1.5×1220 | 195 | 1550×534×762 |
10443 | HB-2248 | 0.8×1220 | 118 | 1550×534×712 |
◆ American Floor Type Hand Brake, Box and Pan Brake
HB Series: one whole tool
Code | Model | Bending Capacity(mm) | Weight (Kg) |
10444 | HBF-1248 | 2.5×1220 | 520 |
10445 | HBF-1280 | 2.5×2040 | 1145 |
10446 | HBF-1210 | 2.5×2540 | 1310 |
10447 | HBF-1412 | 2.0×3050 | 1490 |
10448 | HBF-2014 | 1.2×3700 | 1800 |
10449 | HBF-1696 | 1.5×2440 | 901 |
BP Series: segmentation tool
Code | Model | Bending Capacity(mm) | Weight (Kg) |
10450 | BPF-1248 | 2.5×1220 | 520 |
10451 | BPF-1280 | 2.5×2040 | 1145 |
10452 | BPF -1210 | 2.5×2540 | 1310 |
10453 | BPF -1412 | 2.0×3050 | 1490 |
10454 | BPF -2014 | 1.2×3700 | 2450 |
10455 | BPF -1696 | 1.5×2440 | 901 |
◆ European Type Hand Brake, Box and Pan Brake
Code | Model | Bending Capacity(mm) | Weight (Kg) |
10456 | EPB-S1020 | 2.0×1020 | 285 |
10457 | EPB-S1020A | 2.0×1020 | 320 |
10458 | EPB-S1270 | 2.0×1270 | 320 |
10459 | EPB-S1270A | 2.0×1270 | 350 |
10460 | EPB-1500 | 2.0×1500 | 380 |
10461 | EPB-1500A | 2.0×1500 | 410 |
10462 | EPB-2000 | 1.6×2000 | 560 |
10463 | EPB-2000A | 1.6×2000 | 590 |
Code | Model | Bending Capacity(mm) | Weight (Kg) |
10464 | BPB-1050A | 1.5×1050 | 169 |
10465 | BPB-1050B | 1.5×1050 | 265 |
Code | Model | Bending Capacity(mm) | Weight (Kg) |
10466 | PBB-1020 | 2.0×1020 | 340 |
10467 | PBB1270 | 1.5×1270 | 370 |
10468 | BBP-1020A | 1.0×1020 | 115 |
10469 | BBP-1250A | 1.0×1250 | 105 |
Code | Model | Bending Capacity(mm) | Dimension(L×W×H)(mm) | Weight (Kg) |
10470 | HF-2.5×1500 | 2.5×1500 | 2000×1000×1200 | 1000 |
10471 | HF-2.5×2000 | 2.5×2000 | 2500×1000×1200 | 1200 |
10472 | HF-2×2500 | 2.0×2500 | 3000×1000×1200 | 1200 |
Code | Model | Bending Capacity(mm) | Dimension(L×W×H)(mm) | Weight (Kg) |
10473 | W06-1.5×2500 | 1.5×2500 | 3000×750×1100 | 1350 |
10474 | W06-2×1270 | 2.0×1270 | 1750×600×1200 | 750 |
10475 | W06-2×2000 | 2.0×2000 | 2500×750×1200 | 950 |
Welcome to send your message to us