Product Details
Technical Parameters
Code | 10601 | 10602 | 10603 | 10604 | 10605 | 10606 | 10607 | ||
Name | Unit | J23(D)-10 | J23(D)-16 | J23(D)-25 | J23(D)-40 | J23(D)-63 | J23(D)-80 | J23(D)-100 | |
Nominal Force | KN | 100 | 160 | 250 | 400 | 630 | 800 | 1000 | |
Slide Block Stroke | Fixed (J23) | mm | 45 | 55 | 65 | 80 | 100 | 120 | 130 |
Variable (J23D) | mm | 0~45 | 0~55 | 0~65 | 80 | 0~100 | 0~120 | 0~130 | |
No. of Stroke | mm | 145 | 120 | 55 | 45 | 40 | 40 | 38 | |
Max. Die Set Height | min-1 | 100 | 180 | 200 | 265 | 310 | 300 | 380 | |
Die Set Height Adjustment | mm | 35 | 45 | 55 | 65 | 80 | 80 | 100 | |
Distance from Slide Centre to the Frame | mm | 130 | 160 | 200 | 250 | 310 | 310 | 380 | |
Worktable Dimension | F-B | mm | 240 | 300 | 366 | 440 | 570 | 570 | 710 |
L-R | mm | 370 | 450 | 560 | 685 | 860 | 860 | 1080 | |
Dimension of Slide Block Bottom Surface | F-B | mm | 150 | 180 | 210 | 245 | 340 | 340 | 370 |
L-R | mm | 170 | 200 | 250 | 300 | 400 | 400 | 450 | |
Size of the Handle Hole | Dia. | mm | 30 | 40 | 40 | 50 | 50 | 50 | 60 |
Depth | mm | 55 | 60 | 70 | 70 | 80 | 80 | 75 | |
Max. Tilting Angle of Body | ° | 35 | 35 | 30 | 30 | 30 | 30 | 30 | |
Motor Power | kW | 1.1 | 1.5 | 2.2 | 5.5 | 7.5 | 7.5 | 15 | |
Overall Dimension | Length | mm | 895 | 1130 | 1345 | 1685 | 1940 | 1940 | 2470 |
Width | mm | 713 | 834 | 1150 | 1325 | 1502 | 1502 | 1735 | |
Height | mm | 1653 | 1890 | 2130 | 2470 | 2870 | 2870 | 3020 | |
Weight | Fixed Slide Block Stroke | kg | 576 | 1055 | 1780 | 3540 | 5600 | 6000 | 10300 |
Variable Slide Block Stroke | kg | 620 | 1200 | 1950 | 3980 | 5800 | 6200 | 10600 |
Welcome to send your message to us