Product Details
Technical Parameters
Code | 10608 | 10609 | 10610 | 10611 | 10612 | 10613 | 10614 | 10615 | 10616 | ||
Name | Unit | JF21-25 | JF21-45 | JF21-63 | JF21-110 | JF21-160 | JF21-200 | JF21-250 | JF21-315 | JF21-400 | |
Nominal Force | KN | 250 | 450 | 630 | 1100 | 1600 | 2000 | 2500 | 3150 | 4000 | |
Slide Block Stroke | mm | 80 | 120 | 120 | 160 | 200 | 250 | 250 | 250 | 250 | |
No. of Stroke | min-1 | 100 | 80 | 70 | 50 | 30 | 30 | 30 | 30 | 30 | |
Max. Die Set Height | mm | 250 | 270 | 300 | 350 | 380 | 450 | 500 | 500 | 500 | |
Die Set Height Adjustment | mm | 50 | 60 | 80 | 90 | 100 | 110 | 120 | 120 | 120 | |
Distance from Slide Centre to the Frame | mm | 210 | 225 | 300 | 350 | 390 | 430 | 450 | 450 | 450 | |
Worktable Dimension | F-B | mm | 400 | 440 | 580 | 680 | 760 | 840 | 880 | 880 | 860 |
L-R | mm | 700 | 810 | 860 | 1070 | 1160 | 1390 | 1500 | 1540 | 1610 | |
Dimension of Slide Block Bottom Surface | F-B | mm | 250 | 340 | 400 | 520 | 580 | 650 | 700 | 700 | 700 |
L-R | mm | 360 | 410 | 480 | 620 | 700 | 880 | 950 | 950 | 950 | |
Size of the Handle Hole (Dia. X depth) | mm | 40×65 | 50×60 | 50×80 | 50×75 | 65×90 | 65×100 | 65×100 | 65×100 | 65×100 | |
Motor Power | kW | 2.2 | 5.5 | 5.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | |
Overall Dimension | Length | mm | 1496 | 1585 | 1800 | 2010 | 2200 | 2690 | 2840 | 3060 | 3060 |
Width | mm | 945 | 1075 | 1210 | 1450 | 1500 | 1630 | 1680 | 1720 | 1920 | |
Height | mm | 2120 | 2391 | 2520 | 3000 | 3200 | 3810 | 3915 | 3960 | 3960 | |
Net Weight (Appro.) | kg | 2450 | 3600 | 6500 | 10000 | 14000 | 20000 | 23000 | 28500 | 32000 |
Welcome to send your message to us