Detalles del producto
Parámetros técnicos
Código | Modelo | Máx. espesor (mm) | Espesor predoblado (mm) | Work length (mm) | Diámetro del rodillo principal (mm) | Diámetro rodillo lateral (mm) | Rodamiento (mm/min) | Velocidad potencia (kW) |
10480 | W12-8×1500 | 8(245MPA) | 6 | 1500 | 200 | 170 | 4 | 5.5 |
10481 | W12-8×2000 | 8(245MPA) | 6 | 2000 | 210 | 180 | 4 | 7.5 |
10482 | W12-12×2000 | 12(245MPA) | 10 | 2000 | 245 | 200 | 4 | 11 |
10483 | W12-12×2500 | 12(245MPA) | 10 | 2500 | 265 | 220 | 4 | 11 |
10484 | W12-16×2000 | 16(245MPA) | 12 | 2000 | 250 | 210 | 4 | 15 |
10485 | W12-16×2500 | 16(245MPA) | 12 | 2500 | 300 | 240 | 4 | 15 |
10486 | W12-20×2000 | 20(245MPA) | 16 | 2000 | 300 | 250 | 4 | 18.5 |
10487 | W12-20×2500 | 20(245MPA) | 16 | 2500 | 350 | 280 | 4 | 18.5 |
10488 | W12-30×2500 | 30(245MPA) | 24 | 2500 | 410 | 340 | 4 | 22 |
10489 | W12-30×3000 | 30(245MPA) | 24 | 3000 | 450 | 380 | 4 | 30 |
10490 | W12-40×2500 | 40(245MPA) | 32 | 2500 | 500 | 420 | 4 | 37 |
10491 | W12-40×3000 | 40(245MPA) | 32 | 3000 | 540 | 440 | 4 | 45 |
10492 | W12-50×2500 | 50(245MPA) | 40 | 2500 | 560 | 450 | 4 | 45 |
10493 | W12-50×3000 | 50(245MPA) | 40 | 3000 | 600 | 480 | 4 | 55 |
10494 | W12-60×2500 | 60(245MPA) | 48 | 2500 | 610 | 500 | 4 | 55 |
10495 | W12-60×3000 | 60(245MPA) | 48 | 3000 | 650 | 520 | 4 | 75 |
Comentarios