Technical Parameters
| Code | Model | Dia. of Top Roller(mm) | Dia. of Bottom Roller (mm) | Plate Yield Strength (Mpa) | Min. Full Loading Dia. of Cylinder (mm) | Motor Power (kW) |
| 10501 | W11-4×1500 | 150 | 140 | 245 | 300 | 3 |
| 10502 | W11-6×1500 | 160 | 140 | 245 | 380 | 4 |
| 10503 | W11-6×2000 | 180 | 160 | 245 | 380 | 5.5 |
| 10504 | W11-6×3200 | 220 | 180 | 245 | 380 | 7.5 |
| 10505 | W11-8×2000 | 185 | 170 | 245 | 400 | 5.5 |
| 10506 | W11-8×2500 | 220 | 180 | 245 | 550 | 7.5 |
| 10507 | W11-12×2000 | 230 | 190 | 245 | 550 | 7.5 |
| 10508 | W11-12×2500 | 260 | 220 | 245 | 600 | 11 |
| 10509 | W11-12×3000 | 280 | 240 | 245 | 700 | 11 |
| 10510 | W11-16×2000 | 260 | 220 | 245 | 600 | 7.5 |
| 10511 | W11-16×2500 | 280 | 240 | 245 | 700 | 11 |
| 10512 | W11-16×3000 | 340 | 260 | 245 | 850 | 15 |
| 10513 | W11-20×2000 | 280 | 240 | 245 | 700 | 11 |
| 10514 | W11-20×2500 | 340 | 260 | 245 | 850 | 15 |
| 10515 | W11-25×2000 | 330 | 270 | 245 | 850 | 15 |
| 10516 | W11-25×2500 | 370 | 270 | 245 | 900 | 22 |
| 10517 | W11-30×2500 | 410 | 360 | 245 | 1200 | 30 |
| 10518 | W11-30×3000 | 450 | 390 | 245 | 1200 | 37 |
English
Español
Русский
Français

Welcome to send your message to us